|
|
Powerdynamo brings new ignition & light |
|
|||
|
|
|||||
|---|---|---|---|---|---|
|
|
|||
|
verified production data of MZ GS / tatsächliche Produktion an MZ GS Motorrädern |
|||
| type / Typ | years / Jahre | production pieces / Herstellung Stück | Export Stück |
|---|---|---|---|
| ES 125/G-5 | 1966-71 | 557 | 551 |
| ETS 175/G | 1965-66 + 1968 | 75 | 41 |
| ETS 175/1G | 1967-71 | 158 | 75 |
| ES 250/G | 1956-62 | 49 | 49 |
| ES 250/1G | 1962-67 | 22 | 19 |
| ETS 260/G | 1965-66 | 106 | 106 |
| ETS 250/1G | 1966-83 | 3.057 | 2936 |
|
for the later GS/GE models we do not have production figures für die späteren GS/GE Modelle haben wir leider keine Stückzahlen |
|||